Tuen Mun station
Tuen Mun 屯門 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 屯門 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Tyùnmùn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Garrison Gate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Pui To Road × Tuen Mun River, Tuen Mun Tuen Mun District, Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°23′43″N 113°58′23″E / 22.3952°N 113.9731°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | KCR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | RMJM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | TUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 20 December 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuen Mun is an MTR station in Tuen Mun, New Territories, Hong Kong. It is the western terminus of the Tuen Ma line. The station is elevated over the Tuen Mun River, near the Town Park in the centre of Tuen Mun New Town. The first train to Wu Kai Sha departs at 5:45 a.m., and the last train departs at 12:15 a.m. the day after.
It is an interchange station with the Light Rail Tuen Mun stop and Ho Tin stop. A public transport interchange adjacent to the station gives passengers direct access to the station concourse via escalators and stairs.
History
[edit]Tuen Mun station is adjacent to the former site of San Fat Estate, the first public housing estate in Tuen Mun, which was demolished in 2001 because of its age, and to provide a construction site for the station.[1]
There is a plaque in the station concourse commemorating the topping out of the station. It was unveiled by the then-Chairman and Chief Executive of KCR Corporation, K.Y. Yeung, on 14 November 2001. The station opened with the rest of the West Rail on 20 December 2003.
Three new station entrances were opened on 1 August 2013. Exits C3, D, and E opened to provide direct access from the station concourse to the newly opened "V City" shopping centre.[2]
The West Rail line was extended to Hung Hom station in 2009, and as part of the Shatin to Central link project, the West Rail line was absorbed into the newly-extended Tuen Ma line in 2021. Tuen Mun station remained the terminus of the lengthened line.
Station layout
[edit]P Platforms |
Platform 2 | Tuen Ma line towards ‹See TfM›Wu Kai Sha (‹See TfM›Siu Hong) → |
Island platform, doors will open on the left or right | ||
Platform 1 | Tuen Ma line towards Wu Kai Sha (Siu Hong) → | |
C | Light Rail Ho Tin stop |
Exit F, Taxi Stand, drop-off area |
Concourse | Exit, customer services, toilets | |
MTRShops, vending machines, ATMs | ||
Light Rail Tuen Mun stop |
Exit B, Light Rail Tuen Mun stop, MTRShops | |
G | Light Rail Ho Tin stop |
Light Rail Ho Tin stop |
Exit C | Exit C1, C2, public transport interchange | |
Light Rail Tuen Mun stop |
Passageway |
Platforms 1 and 2 share the same island platform. Passengers can catch eastbound Tuen Ma line trains on either platform.[3]
Entrances/exits
[edit]- A: Pui To Road[4]
- B: Light Rail - Tuen Mun [4]
- C1: Pui To Road [4]
- C2: Public Transport Interchange [4]
- D, E: Century Gateway, V City[4]
- F1: Taxi Stand [4]
- F2: Light Rail - Ho Tin[4]
References
[edit]- ^ 「Mixed development」 for the redevelopment of San Fat Estate
- ^ "Three New Entrances at MTR Tuen Mun Station Open Today" (PDF). MTR Corporation. 1 August 2013.
- ^ "Tuen Mun Station layout" (PDF). MTR Corporation. Retrieved 30 October 2016.
- ^ a b c d e f g "Tuen Mun Station street map" (PDF). MTR Corporation. Retrieved 30 October 2016.
External links
[edit]- "San Fat Estate" (in Chinese). HKiTalk.Net. Retrieved 14 January 2007.