Jump to content

List of mayors of Victoria, British Columbia

From Wikipedia, the free encyclopedia

Mayor of Victoria
Incumbent
Marianne Alto
since November 3, 2022
StyleMayor
Member ofCity Council
SeatVictoria City Hall
(Victoria, British Columbia, Canada)
AppointerDirect election by residents of Victoria
Term length4 years
FormationAugust 1, 1862; 162 years ago (1862-08-01)
First holderThomas Harris
Websitehttps://www.victoria.ca/

This is a list of mayors of Victoria, the capital city of the Canadian province of British Columbia. The mayor leads Victoria City Council, the city's governing body, and is elected to a four-year term. The current mayor is Marianne Alto, who was first elected in 2022

List of Mayors

[edit]
No. Mayor Term start Term end
Victoria incorporated as a city on August 1, 1862.
1 Thomas Harris 1862 1865
2 Lumley Franklin 1865 1866
3 William J. Macdonald 1866 1867
4 Dr. James Trimble 1867 1870
5 Alexander R. Robertson 1870 1871
6 William J. Macdonald 1871 1871
7 Richard Lewis 1872 1872
8 James E. McMillan 1872 1873
9 James D. Robinson 1873 1873
10 William Dalby 1873 1875
11 James S. Drummond 1875 1876
12 Montague W. Tyrwhitt-Drake 1876 1877
13 Roderick Finlayson 1877 1879
14 John Herbert Turner 1879 1881
15 Noah Shakespeare 1881 1882
16 Charles E. Redfern 1882 1883
17 Joseph Carey 1883 1884
18 Robert P. Rithet 1884 1885
19 James Fell 1885 1887
20 John Grant 1887 1891
21 Robert Beaven 1891 1893
22 John Teague 1894 1895
(21) Robert Beaven (2nd time) 1896 1896
23 Charles E. Redfern 1896 1899
24 Charles Hayward 1900 1902
25 Alexander G. McCandless 1902 1903
26 George Henry Barnard 1904 1905
27 Alfred J. Morley 1905 1907
28 Dr. Lewis Hall 1908 1909
(27) Alfred J. Morley (2nd time) 1909 1911
29 John L. Beckwith 1912 1912
(27) Alfred J. Morley (3rd time) 1913 1913
30 Alexander Stewart 1914 1916
31 Albert E. Todd 1917 1919
32 Robert J. Porter 1919 1921
33 William M. Marchant 1921 1922
34 Reginald Hayward 1922 1924
35 John Carl Pendray 1924 1928
36 Herbert Anscomb 1928 1931
37 David Leeming 1931 1936
38 Andrew McGavin 1936 1944
39 Percy E. George 1944 1951
40 Claude L. Harrison 1951 1955
41 Percy B. Scurrah 1955 1961
42 Richard B. Wilson 1961 1966
43 Alfred W. Toone 1966 1966
44 Hugh R. Stephen 1966 1969
45 Courtney J. Haddock 1969 1971
46 G. Peter A. Pollen 1971 1975
47 Michael D. W. Young 1975 1979
48 William J. Tindall 1979 1981
(46) G. Peter A. Pollen (2nd time) 1981 1985
49 Gretchen Brewin 1986 1990
50 David Turner 1991 1993
51 Robert Cross 1994 1999
52 Alan Lowe 2000 2008
53 Dean Fortin 2008 2014
54 Lisa Helps 2014 2022
55 Marianne Alto 2022 present

See also

[edit]

References

[edit]