Campeonato Baiano
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (May 2013) |
Founded | 1905 |
---|---|
Country | Brazil |
Confederation | CBF Federação Bahiana de Futebol |
Number of clubs | 10 |
Relegation to | Campeonato Baiano Second Level |
Domestic cup(s) | Copa do Brasil |
Current champions | Vitória (30th title) (2024) |
Most championships | Bahia (50 titles) |
Website | fbf.org.br |
Current: 2024 Campeonato Baiano |
The Campeonato Baiano (English: Baiano Championship), also known as the Baianão (Big Baiano), is the state football league of the Brazilian state of Bahia. The championship has been played since 1905 without interruption and is organized by the Federação Bahiana de Futebol (FBF). 10 clubs contest the Campeonato Baiano, typically from January to April, for the title of state champion.
It is the second-oldest state football championship of Brazil — just behind the Campeonato Paulista, founded in 1902 — and has been played without interruption since 1905. The biggest winner of the competition is Esporte Clube Bahia, with 50 titles won.[1]
2020 format
[edit]First stage:
10 teams are included in one group, playing once only against all teams in the group. The four best teams qualify to the semifinals, while the last-placed team is relegated to the Second Level.
Final stage
The four best teams play in a two-legged knockout tie, with the first facing the fourth and the second facing the third placed. The winner of each Semifinal qualify for the Finals, which occur in the same way. The winners of the finals are the champions. In case that two teams end tied after a round, those with the best record in the first stage qualify. The champion qualify for the Copa do Nordeste and the Copa do Brasil of the next year, while the second and the third-placed teams also qualify for the national cup. The second place for the Copa do Nordeste goes to the best placed team in the CBF ranking, while the third place in the regional cup also goes according to the CBF ranking. The three best-placed in the competition also qualify for the Campeonato Brasileiro Série D, if not in any division above it.
Clubs
[edit]2023 First Division
Team | City | 2022 result |
---|---|---|
Atlético de Alagoinhas | Alagoinhas | 1st |
Bahia | Salvador | 6th |
Bahia de Feira | Feira de Santana | 3rd |
Barcelona | Ilhéus | 4th |
Doce Mel | Ipiaú | 8th |
Itabuna | Itabuna | 1st (2nd level) |
Jacobinense | Jacobina | 2nd (2nd level) |
Jacuipense | Riachão do Jacuípe | 2nd |
Juazeirense | Juazeiro | 7th |
Vitória | Salvador | 5th |
List of champions
[edit]Titles by team
[edit]Teams in bold still active.
Rank | Club | Winners | Winning years | Runners-up | Runners-up years |
---|---|---|---|---|---|
1 | Bahia | 50 | 1931, 1933, 1934, 1936, 1938 (I), 1940, 1944, 1945, 1947, 1948, 1949, 1950, 1952, 1954, 1956, 1958, 1959, 1960, 1961, 1962, 1967, 1970, 1971, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1981, 1982, 1983, 1984, 1986, 1987, 1988, 1991, 1993, 1994, 1998, 1999 (shared), 2001, 2012, 2014, 2015, 2018, 2019, 2020, 2023 | 23 | 1941, 1955, 1957, 1963, 1964, 1969, 1972, 1985, 1989, 1992, 1996, 1997, 2000, 2004, 2005, 2007, 2008, 2009, 2010, 2013, 2016, 2017, 2024 |
2 | Vitória | 30 | 1908, 1909, 1953, 1955, 1957, 1964, 1965, 1972, 1980, 1985, 1989, 1990, 1992, 1995, 1996, 1997, 1999 (shared), 2000, 2002, 2003, 2004, 2005, 2007, 2008, 2009, 2010, 2013, 2016, 2017, 2024 | 30 | 1906, 1907, 1911, 1912, 1942, 1947, 1950, 1951, 1958, 1959, 1960, 1961, 1962, 1966, 1971, 1974, 1975, 1976, 1977, 1979, 1981, 1988, 1993, 1994, 1998, 2006, 2011, 2012, 2014, 2018 |
3 | Ypiranga | 10 | 1917, 1918, 1920, 1921, 1925, 1928, 1929, 1932, 1939, 1951 | 12 | 1915, 1924, 1926, 1927, 1931, 1933, 1937, 1938 (II), 1946, 1949, 1952, 1960 |
4 | Botafogo | 7 | 1919, 1922, 1923, 1926, 1930, 1935, 1938 (II) | 9 | 1918, 1929, 1932, 1943, 1953, 1954, 1961, 1965, 1977 |
5 | Galícia | 5 | 1937, 1941, 1942, 1943, 1968 | 12 | 1935, 1936, 1938 (I), 1939, 1940, 1944, 1945, 1948, 1967, 1980, 1982, 1995 |
6 | Fluminense | 2 | 1913, 1915 | 6 | 1914, 1916, 1917, 1919, 1920, 1930 |
Fluminense de Feira | 1963, 1969 | 1956, 1968, 1971, 1990, 1991, 2002 | |||
8 | Atlético de Alagoinhas | 2 | 2021, 2022 | 2 | 1973, 2020 |
9 | São Salvador | 2 | 1906, 1907 | 1 | 1905 |
10 | AAB | 1 | 1924 | 4 | 1921, 1922, 1923, 1925 |
10 | Bahia de Feira | 1 | 2011 | 2 | 2019, 2021 |
Bahiano de Tênis | 1927 | 1924, 1928 | |||
Leônico | 1966 | 1978, 1984 | |||
Santos Dumont | 1910 | 1908, 1909 | |||
14 | SC Internacional | 1 | 1914 | 1 | 1913 |
15 | Atlético | 1 | 1911 | 0 | — |
Colo Colo | 2006 | — | |||
Guarany | 1946 | — | |||
Internacional de Cricket | 1905 | — | |||
República | 1916 | — | |||
SC Bahia | 1911 | — | |||
21 | Catuense | 0 | — | 4 | 1983, 1986, 1987, 2003 |
22 | Jacuipense | 0 | — | 2 | 2022, 2023 |
23 | Energia Circular | 0 | — | 1 | 1934 |
Itabuna | — | 1970 | |||
Juazeiro | — | 2001 | |||
São Paulo Club | — | 1910 | |||
Vitória da Conquista | — | 2015 |
By city
[edit]City | Championships | Clubs |
---|---|---|
Salvador | 116 | Bahia (50), Vitória (30), Ypiranga (10), Botafogo (7), Galícia (5), Fluminense (2), São Salvador (2), AAB (1), Atlético (1), Bahiano de Tênis (1), Guarany (1), Internacional de Cricket (1), Leônico (1), República (1), Santos Dumont (1), SC Bahia (1), SC Internacional (1) |
Feira de Santana | 3 | Fluminense de Feira (2), Bahia de Feira (1) |
Alagoinhas | 2 | Atlético de Alagoinhas (2) |
Ilhéus | 1 | Colo Colo (1) |
See also
[edit]References
[edit]- ^ "Campeonato Baiano « Lancepédia – A enciclopédia do Futebol". April 26, 2014. Archived from the original on April 26, 2014. Retrieved March 9, 2024.