Jump to content

Wikipedia:Historical archive/Logs/Offline reports/This page links many times to the same article

From Wikipedia, the free encyclopedia

Overview

[edit]

The list below shows pages in the main english article namespace that link more than once to the same article. It was generated on 1st November 2004 from the 23rd October 2004 database dump.

Preamble

[edit]

Normally it's only useful to link the first instance of a term on a page to a relevant article. There are some circumstances in which it is useful - for example where two separate events being discussed in an article happen in the same year. It may be useful to tidy up multiple links on the pages below.

--Au contraire-- I don't understand what the problem with multiple links to the same page is. When I am reading a sentence ans see a linkable term and want to click on it and go there, I don't care to search elsewhere in the article for the clickable link. There may or may not be such a link so a search might be fruitless or I might just not find the one link. Is someone trying to save bytes still ?

Think of the user.

Further, every occurrence of a word or phrase which has a wiki page should be automatically linked - save the user creating the source page from having to garbage it up with brackets. Let the computer do the work.

I am new to WiKi stuff, but not to informatics - maybe I am missing something here...

[edit]

Multiple links to the same article are often useful. It's only when they are too close together that the extra links should be removed. The meaning of too close usually relies on human judgement. Before you remove links, please think about whether your change will make the article easier or more difficult to use.

Do not break the display of dates

[edit]

Pairs of links that include both a year and a date within the year, are used to customise the date display. Examples include:

[[February 3]], [[2001]]
[[3 February]] [[2001]]
[[2001]] [[February 3]]
[[2001]]-[[02-03]]

Any of the above input forms can be displayed as if it was one of the other forms, depending on user preference. (See m:MediaWiki_User's_Guide:_Setting_preferences#Date_format for more information.) If you remove links of these forms, then many people will see the dates displayed in an undesired format. Please do not do that.

Regenerating this report

[edit]

This report is generated from a Link Analysis Database using the SQL:

select concat( '#[[', artfrom.art_title, ']] ([[', artto.art_title, ']] x ', count, ')' )
from good_links, art artfrom, art artto
where artfrom.art_id = good_links.from_id
and artto.art_id = good_links.to_id
and good_links.count > 1
order by good_links.count desc, artfrom.art_title asc, artto.art_title asc
limit 200;

(This SQL is slow to run, approximately 20 mins)

Suggested improvements

[edit]
  • These have proved vary hard to fix. Need to provide suggestions on how best to tackle these. - TB 09:51, Jun 9, 2004 (UTC)
Proximity is a meaningful measure for me. If two identical links are separated by only 1 line, then I think it looks bad. If they are separated by 100 lines, I probably do not even notice. Thus I would be happy to see a list sorted by proximity of the identical links. We could then concentrate first on articles containing repeated links that only have a few lines between them. What do others think? Bobblewik  (talk) 19:08, 12 Sep 2004 (UTC)
The 'List of asteroids' articles are ideal for a bot, if somebody is prepared to set it up. Bobblewik  (talk) 18:15, 16 Sep 2004 (UTC)

All fixed!.... It was hard by hand. A bot for such articles would be very welcome. Bobblewik  (talk) 11:35, 17 Sep 2004 (UTC)

By the way, if you must know, the don't-duplicate-links-separated-by-just-one-line fix was done through Excel spreadsheets.--Urhixidur 01:44, 15 July 2006 (UTC)[reply]
See discussion at Wikipedia:Bot requests. —AlanBarrett 11:45, 18 Sep 2004 (UTC)

List

[edit]
  1. List_of_asteroids_(61001-62000) (2000 x 1000)
  2. List_of_asteroids_(62001-63000) (2000 x 1000)
  3. List_of_asteroids_(81001-82000) (2000 x 1000)
  4. List_of_asteroids_(87001-88000) (2000 x 1000)
  5. List_of_asteroids_(70001-71000) (1999 x 980)
  6. List_of_asteroids_(83001-84000) (2001 x 970)
  7. List_of_asteroids_(64001-65000) (2001 x 966)
  8. List_of_asteroids_(67001-68000) (2000 x 932)
  9. List_of_asteroids_(82001-83000) (2001 x 925)
  10. List_of_asteroids_(77001-78000) (2001 x 916)
  11. List_of_asteroids_(76001-77000) (2000 x 915)
  12. List_of_asteroids_(57001-58000) (2001 x 841)
  13. List_of_asteroids_(59001-60000) (1999 x 830)
  14. List_of_asteroids_(84001-85000) (2002 x 826)
  15. List_of_asteroids_(66001-67000) (1999 x 808)
  16. List_of_asteroids_(78001-79000) (2002 x 799)
  17. List_of_asteroids_(63001-64000) (2001 x 794)
  18. List_of_asteroids_(88001-89000) (2001 x 788)
  19. List_of_asteroids_(71001-72000) (2000 x 768)
  20. List_of_asteroids_(40001-41000) (1999 x 748)
  21. List_of_asteroids_(89001-90000) (2001 x 733)
  22. List_of_asteroids_(36001-37000) (2000 x 730)
  23. List_of_asteroids_(72001-73000) (2001 x 718)
  24. List_of_asteroids_(45001-46000) (2000 x 679)
  25. List_of_asteroids_(54001-55000) (2000 x 679)
  26. List_of_asteroids_(34001-35000) (2000 x 677)
  27. List_of_asteroids_(60001-61000) (2000 x 674)
  28. List_of_asteroids_(41001-42000) (2000 x 658)
  29. List_of_asteroids_(56001-57000) (2000 x 656)
  30. List_of_asteroids_(86001-87000) (2000 x 626)
  31. List_of_asteroids_(51001-52000) (2001 x 625)
  32. List_of_asteroids_(74001-75000) (1999 x 591)
  33. List_of_asteroids_(75001-76000) (1999 x 563)
  34. List_of_asteroids_(55001-56000) (2001 x 560)
  35. List_of_asteroids_(38001-39000) (1999 x 553)
  36. List_of_asteroids_(80001-81000) (2000 x 550)
  37. List_of_asteroids_(53001-54000) (2000 x 534)
  38. List_of_asteroids_(47001-48000) (2000 x 527)
  39. List_of_asteroids_(49001-50000) (1999 x 526)
  40. List_of_asteroids_(28001-29000) (2000 x 518)
  41. List_of_asteroids_(73001-74000) (2002 x 511)
  42. List_of_asteroids_(44001-45000) (1998 x 510)
  43. List_of_asteroids_(30001-31000) (2000 x 509)
  44. List_of_asteroids_(32001-33000) (2000 x 501)
  45. List_of_asteroids_(65001-66000) (2002 x 473)
  46. List_of_asteroids_(68001-69000) (2001 x 470)
  47. List_of_asteroids_(44001-45000) (1999 x 464)
  48. List_of_asteroids_(33001-34000) (1999 x 458)
  49. List_of_asteroids_(49001-50000) (1998 x 457)
  50. List_of_asteroids_(80001-81000) (1999 x 450)
  51. List_of_asteroids_(75001-76000) (2000 x 437)
  52. List_of_asteroids_(69001-70000) (1998 x 436)
  53. List_of_asteroids_(31001-32000) (1999 x 431)
  54. List_of_asteroids_(68001-69000) (2002 x 417)
  55. List_of_asteroids_(79001-80000) (1998 x 414)
  56. List_of_asteroids_(74001-75000) (1998 x 409)
  57. List_of_asteroids_(21001-22000) (1999 x 398)
  58. List_of_asteroids_(38001-39000) (2000 x 394)
  59. List_of_asteroids_(46001-47000) (2001 x 391)
  60. List_of_asteroids_(47001-48000) (1999 x 386)
  61. List_of_asteroids_(51001-52000) (2000 x 375)
  62. List_of_asteroids_(86001-87000) (1999 x 374)
  63. List_of_asteroids_(53001-54000) (1999 x 366)
  64. List_of_asteroids_(52001-53000) (1998 x 348)
  65. List_of_asteroids_(41001-42000) (1999 x 342)
  66. List_of_asteroids_(60001-61000) (1999 x 326)
  67. List_of_asteroids_(17001-18000) (1999 x 322)
  68. List_of_asteroids_(27001-28000) (2000 x 322)
  69. List_of_asteroids_(58001-59000) (1998 x 322)
  70. List_of_asteroids_(35001-36000) (1999 x 321)
  71. List_of_asteroids_(54001-55000) (2001 x 321)
  72. List_of_asteroids_(24001-25000) (1999 x 313)
  73. List_of_asteroids_(25001-26000) (1998 x 313)
  74. List_of_asteroids_(25001-26000) (2000 x 308)
  75. List_of_asteroids_(85001-86000) (1998 x 291)
  76. List_of_asteroids_(37001-38000) (2000 x 290)
  77. List_of_asteroids_(22001-23000) (1999 x 288)
  78. List_of_asteroids_(25001-26000) (1999 x 285)
  79. List_of_asteroids_(29001-30000) (1999 x 282)
  80. List_of_asteroids_(13001-14000) (1998 x 279)
  81. List_of_asteroids_(36001-37000) (1999 x 270)
  82. List_of_asteroids_(43001-44000) (2000 x 269)
  83. List_of_asteroids_(35001-36000) (1998 x 267)
  84. List_of_asteroids_(48001-49000) (2001 x 267)
  85. List_of_asteroids_(56001-57000) (1999 x 267)
  86. List_of_asteroids_(89001-90000) (2002 x 267)
  87. List_of_asteroids_(42001-43000) (2001 x 266)
  88. List_of_asteroids_(39001-40000) (2000 x 264)
  89. List_of_asteroids_(90001-91000) (2003 x 263)
  90. List_of_asteroids_(45001-46000) (1999 x 258)
  91. List_of_asteroids_(46001-47000) (1998 x 255)
  92. List_of_asteroids_(40001-41000) (1998 x 252)
  93. List_of_asteroids_(62001-63000) (September_24 x 252)
  94. List_of_asteroids_(22001-23000) (1998 x 251)
  95. List_of_asteroids_(18001-19000) (2000 x 248)
  96. List_of_asteroids_(33001-34000) (1998 x 247)
  97. List_of_asteroids_(71001-72000) (1999 x 232)
  98. List_of_asteroids_(26001-27000) (2000 x 228)
  99. List_of_asteroids_(21001-22000) (1998 x 227)
  100. List_of_asteroids_(34001-35000) (2001 x 216)
  101. List_of_asteroids_(28001-29000) (1999 x 214)
  102. List_of_asteroids_(88001-89000) (2000 x 212)
  103. List_of_asteroids_(19001-20000) (1999 x 211)
  104. List_of_asteroids_(42001-43000) (1999 x 210)
  105. List_of_asteroids_(12001-13000) (1998 x 209)
  106. List_of_asteroids_(72001-73000) (2000 x 209)
  107. List_of_asteroids_(28001-29000) (1998 x 206)
  108. List_of_asteroids_(63001-64000) (2000 x 206)
  109. List_of_asteroids_(18001-19000) (1999 x 205)
  110. List_of_asteroids_(31001-32000) (1998 x 203)
  111. List_of_asteroids_(78001-79000) (2003 x 195)
  112. List_of_asteroids_(43001-44000) (1999 x 192)
  113. List_of_asteroids_(66001-67000) (1998 x 192)
  114. List_of_asteroids_(14001-15000) (1998 x 191)
  115. List_of_asteroids_(37001-38000) (1998 x 190)
  116. List_of_asteroids_(42001-43000) (1998 x 190)
  117. List_of_asteroids_(33001-34000) (2000 x 187)
  118. List_of_asteroids_(29001-30000) (1998 x 185)
  119. List_of_asteroids_(15001-16000) (2000 x 181)
  120. List_of_asteroids_(24001-25000) (2000 x 181)
  121. List_of_asteroids_(39001-40000) (1998 x 180)
  122. List_of_asteroids_(16001-17000) (1999 x 177)
  123. List_of_asteroids_(84001-85000) (2003 x 174)
  124. List_of_asteroids_(59001-60000) (1998 x 170)
  125. List_of_asteroids_(31001-32000) (2000 x 169)